(N.B. : The following are the Fees vide circular No. CONCOL/ FEE / 292 of 2008 dt. July 7 , 2008 of the University of Mumbai)
Bachelor of Commerce (B.Com) | ||
---|---|---|
F.Y.B.COM | S.Y.B.COM | T.Y.B.COM |
₹ 11,000/- | ₹12,500/- | ₹ 12,500/- |
Bachelor of Management Studies (BMS) | ||
---|---|---|
F.Y.BMS | S.Y.BMS | T.Y.BMS |
₹ 20,500/- | ₹20,300/- | ₹22,900/- |
Bachelor of Commerce (Accounting and Finance) (BAF) | ||
---|---|---|
F.Y.BAF | S.Y.BAF | T.Y.BAF |
₹20,900/- | ₹ 20,700/- | ₹ 23,100/- |
Master of Commerce (M. Com) | ||
---|---|---|
Part I | Part II | |
₹ 16,500/- | ₹ 16,915/- |
Bachelor of Science in Information Technology (B.Sc-IT) | ||
---|---|---|
F.Y.B.Sc-IT | S.Y.B.Sc-IT | T.Y.B.Sc-IT |
₹ 27,900/- | ₹28,100/- | ₹ 30,961/- |
Master of Science – Information Technology (M. Sc. IT) | ||
---|---|---|
Part I | Part II | |
₹ 40,100/- | ₹ 42,015/- |
Bachelor of Arts (B.A) | ||
---|---|---|
F.Y.B.A | S.Y.B.A | T.Y.B.A |
₹ 10,600/- | ₹12,100/- | ₹ 15,500/- |
Bachelor of Arts Multimedia and Mass Communication (B.A.M.M.C) | ||
---|---|---|
F.Y. BA (MMC) | S.Y. BA (MMC) | T.Y. BA (MMC) |
₹ 20,100/- | ₹ 19,900/- | ₹ 22,200/- |
Fees should be paid by Demand Draft / Payorder in favour of “Navneet Education Society’s Navneet College of Commerce & Science” payable at Mumbai. Students paying full fees at the time of admission are most welcome.
But those who cannot do so , should pay Minimum 50% of the Fees at the time of admission and balance 50% should also be paid by Demand Draft / Payorder in favour of “Navneet Education Society’s Navneet College of Commerce & Science” payable at Mumbai on or before 15th September of the Current Academic Year .
Navneet Education Society’s Navneet College of Arts, Science and Commerce
Gilderlane Mun. School Bldg. Belasis Bridge, Opp. Rly. Stn. Mumbai Central,
Mumbai 400 008
Degree College:
degreecollege@nesedu.in
Junior College:
juniorcollege@nesedu.in
There are no upcoming events at this time.