Fees Structure
Fees structure for Navneet Education Society’s Navneet College of Commerce & Science :
(N.B. : The following are the Fees vide circular No. CONCOL/ FEE / 292 of 2008 dt. July 7 , 2008 of the University of Mumbai)
Bachelor of Commerce (B.Com) : | ||
---|---|---|
F.Y.B.COM | S.Y.B.COM | T.Y.B.COM |
₹ 9,500/- | ₹10,500/- | ₹ 11,950/- |
Bachelor of Management Studies (BMS) : | ||
---|---|---|
F.Y.BMS | S.Y.BMS | T.Y.BMS |
₹ 20,295/- | ₹20,042/- | ₹ 19,661/- |
Bachelor of Science in Information Technology (B.Sc-IT) : | ||
---|---|---|
F.Y.B.Sc-IT | S.Y.B.Sc-IT | T.Y.B.Sc-IT |
₹ 25,062/- | ₹25,315/- | ₹ 24,961/- |
Bachelor of Commerce (Accounting and Finance) (BAF): | ||
---|---|---|
F.Y.BAF | S.Y.BAF | T.Y.BAF |
₹ 20,495/- | ₹ 20,242/- | ₹ 19,861/- |
Master of Commerce (M. Com) : |
||
---|---|---|
Part I | Part II | |
₹ 14,000/- | ₹ 14,115/- |
Master of Science – Information Technology (M. Sc. IT) : | ||
---|---|---|
Part I | Part II | |
₹ 36,000/- | ₹ 37,915/- |
Payment of Fees :
Fees should be paid by Demand Draft / Payorder in favour of “Navneet Education Society’s Navneet College of Commerce & Science” payable at Mumbai. Students paying full fees at the time of admission are most welcome.
But those who cannot do so , should pay Minimum 50% of the Fees at the time of admission and balance 50% should also be paid by Demand Draft / Payorder in favour of “Navneet Education Society’s Navneet College of Commerce & Science” payable at Mumbai on or before 15th September of the Current Academic Year .