SR NO. | FILE DESCRIPTION | DOCUMENT LINK |
1 | Feedback Analysis Report 22-23 | View Document |
2 | Feedback Analysis Report 21-22 | View Document |
3 | Feedback Analysis Report 19-20 | View Document |
4 | Feedback Analysis Report 18 -19 | View Document |
SR NO. | FILE DESCRIPTION | DOCUMENT LINK |
1 | Action Taken Report 22-23 | View Document |
2 | Action Taken Report 21-22 | View Document |
3 | Action Taken Report 19-20 | View Document |
4 | Action Taken Report 18-19 | View Document |
SR NO. | FILE DESCRIPTION | DOCUMENT LINK |
1 | Submission of ATR to BoS 22-23 | View Document |
2 | Submission of ATR to BoS 21-22 | View Document |
3 | Submission of ATR to BoS 19-20 | View Document |
4 | Submission of ATR to BoS 18-19 | View Document |
SR NO. | FILE DESCRIPTION | DOCUMENT LINK |
1 | Filled Feedback Forms | View Document |
Navneet Education Society’s Navneet College of Arts, Science and Commerce
Gilderlane Mun. School Bldg. Belasis Bridge, Opp. Rly. Stn. Mumbai Central,
Mumbai 400 008
Degree College:
degreecollege@nesedu.in
Junior College:
juniorcollege@nesedu.in
There are no upcoming events at this time.
© Copyright-All Rights Reserved by Navneet Education Society | Designed and Developed by Future Tech Partner